The Radiologic Technology Program is an intensive program which prepares students to become skilled professionals in performing imaging examinations and accompanying responsibilities. Students receive clinical experience in radiology departments of health care affiliates located throughout Northwest and North Central Iowa. The program provides the students with entry level skills consistent with career opportunities nationwide.
Pre-requisites |
||
| Course # | Course Title | Credit Hours |
| BIO-168 | Human Anatomy & Physiology I w/lab | 4.0 |
| HSC-113 | Medical Terminology* | 2.0 |
| XXX-XXX | College Level Math Course | 3.0 |
Total Hours: 9.0 |
||
First Semester |
||
| Course # | Course Title | Credit Hours |
| BIO-173 | Human Anatomy & Physiology II w/lab | 4.0 |
| HSC-104 | Intro to Health Care | 2.0 |
| RAD-320 | Imaging I | 2.0 |
| RAD-122 | Radiographic Procedures I | 4.0 |
| RAD-210 | Clinical Education I | 4.0 |
Total Hours: 16.0 |
||
Second Semester |
||
| Course # | Course Title | Credit Hours |
| PSY-112 | Psychology of Human Relations | 3.0 |
| OR | ||
| PSY-111 | Intro to Psychology | 3.0 |
| RAD-430 | Radiographic Physics | 3.0 |
| RAD-365 | Imaging II | 2.0 |
| RAD-142 | Radiographic Procedures II | 4.0 |
| RAD-230 | Clinical Education II | 4.0 |
Total Hours: 16.0 |
||
Summer Semester (9 weeks) |
||
| Course # | Course Title | Credit Hours |
| RAD-162 | Radiographic Procedures III | 3.0 |
| RAD-270 | Clinical Education III | 3.0 |
| RAD-182 | Special Procedures | 2.0 |
Total Hours: 8.0 |
||
Third Semester |
||
| Course # | Course Title | Credit Hours |
| ENG-105 | Composition I | 3.0 |
| RAD-770 | Film Critique & Evaluation | 2.5 |
| RAD-896 | Quality Assurance | 2.0 |
| RAD-510 | Clinical Education IV | 6.0 |
| XXX-XXX | Computer Course | 2.0 |
Total Hours: 15.5 |
||
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| RAD-570 | Clinical Education V | 8.0 |
| RAD-738 | Radiologic Pathology | 2.0 |
| RAD-850 | Radiation Protection & Biology | 3.0 |
Total Hours: 13.0 |
||
Summer Semester (9 weeks) |
||
| Course # | Course Title | Credit Hours |
| RAD-690 | Cross Section Anatomy | 1.0 |
| RAD-946 | Seminar | 2.0 |
| RAD-620 | Clinical Education VI | 4.0 |
Total Hours: 7.0 |
||
Radiological Technology A.A.S Degree Total Hours: 75.5 |
||
*Test out option is available. See Dean of Science, Health and Human Services or Program Coordinator. **Students may extend the Radiologic Technology Program over three years by taking the Arts and Science courses the first year and the Radiologic Technology courses during the second and third years. |
||
| Chantel Burns | 515-574-1302 | burns@iowacentral.edu | |
| Doug Boelter | 515-574-1315 | boelter@iowacentral.edu |