Agricultural Technology Program
In the dynamic realm of today’s agriculture, this program is designed to prepare students for the production, retail, and service aspects of the agriculture industry. Students will gain employable skills through such courses as animal science, crop production, farm business management, and field studies. In addition, students will receive practical experience in some of the largest agricultural businesses in the Midwest. The college farm also provides the resources for students to apply many farm management skills. Upon the completion of this Associate of Applied Sciences program, students may seek full-time employment in agriculture or may choose to continue their education.
Course Schedule
First Semester |
||
Course # | Course Title | Credit Hours |
AGS-113 | Survey of the Animal Industry | 3.0 |
AGC-201 | American Agricultural History* | 3.0 |
AGA-852 | Principles of Crop Production | 3.0 |
ACC-111 | Intro to Accounting | 3.0 |
XXX-XXX | Agricultural Technology Elective** | 3.0 |
Total Hours: 15.0 |
||
Second Semester |
||
Course # | Course Title | Credit Hours |
AGB-206 | Farm Operations & Management I | 3.0 |
AGC-318 | Field Studies/Career Options | 3.0 |
AGB-235 | Intro to Agricultural Markets*** | 3.0 |
XXX-XXX | Agricultural Technology Elective** | 3.0 |
XXX-XXX | Agricultural Technology Elective** | 3.0 |
Total Hours: 15.0 |
||
Summer Semester |
||
Course # | Course Title | Credit Hours |
AGB-934 | Practicum (Required) | 3.0 |
Total Hours: 3.0 |
||
Agricultural Technology Fast Track Courses (must complete 3 credit hours from the following electives) |
||
Course # | Course Title | Credit Hours |
AUT-121 | Small Engines | 1.0 |
ELE-162 | Basic Wiring | 1.0 |
AGM-101 | Agricultural Diesel Tractor/Equipment Management | 1.0 |
CON-100 | Basic Carpentry | 1.0 |
CON-130 | Concrete Theory | 1.0 |
Third Semester |
||
Course # | Course Title | Credit Hours |
AGA-154 | Fundamentals of Soil Science | 3.0 |
AGA-155 | Fundamentals of Soil Science Lab | 1.0 |
AGB-207 | Farm Operations & Management II | 3.0 |
XXX-XXX | Agricultural Technology Elective** | 3.0 |
XXX-XXX | Agricultural Technology Elective** | 3.0 |
XXX-XXX | Communications Elective* | |
Total Hours: 16.0 |
||
Fourth Semester |
||
Course # | Course Title | Credit Hours |
AGA-380 | Integrated Pest Management | 4.0 |
AGB-330 | Farm Business Management | 3.0 |
BUS-112 | Business Math | 3.0 |
OR | ||
XXX-XXX | Math Elective* | |
XXX-XXX | Agricultural Technology Elective** | 3.0 |
XXX-XXX | Agricultural Technology Elective** | 3.0 |
Total Hours: 16.0 |
||
Agriculture Technology A.A.S. Degree Total Hours: 68.0 |
||
+Third or Fourth Semester Class Only *Satisfies Humanities/Social Science elective. Elective must be chosen from the current approved A.A.S./A.A. degree list will also be accepted. **Ag Tech Electives must be chosen from the list below. ***Satisfies Gen. Ed. Elective |
||
Fall Electives |
||
Course # | Course Title | Credit Hours |
AGS-308 | Livestock Management Techniques | 3.0 |
AGH-221 | Principles of Horticulture* | 3.0 |
AGP-336 | Precision Agricultural | 3.0 |
AGC-940 | On the Job Training | 3.0 |
AGB-133 | Intro to Agricultural Business | 3.0 |
AGS-401 | Swine Production+ | 3.0 |
AGB-336 | Agricultural Sales | 3.0 |
BUS-113 | Workplace Readiness | 1.5 |
IND-127 | Shop Operations | 1.0 |
WEL-122 | Beginning Welding | 2.0 |
Spring Electives |
||
Course # | Course Title | Credit Hours |
AGA-271 | Advanced Corn & Soybean Production+ | 3.0 |
AGA-390 | Intro to Renewable Resources | 3.0 |
AGC-129 | Sustainable Agriculture | 3.0 |
AGC-940 | On the Job Training | 3.0 |
AGE-219 | Equine Science | 3.0 |
AGP-330 | Advanced GPS | 3.0 |
AGS-553 | Beef Production+ | 3.0 |
Iowa Central Community College offers a unique educational program in Agriculture. Typically, the first two years of the program are taken at Iowa Central Community College and the final two years are completed at a four-year university.
English/Speech Communication (9 credit hours required) |
||
Course # | Course Title | Credit Hours |
ENG-105 | Composition I | 3.0 |
ENG-106 | Composition II | 3.0 |
SPC-112 | Public Speaking | 3.0 |
Math and Science (8 credit hours required) |
||
Course # | Course Title | Credit Hours |
MAT-140 | Finite Math | 3.0 |
MAT-157 | Statistics | 3.0 |
OR | ||
MAT-127 | College Algebra and Trigonometry | 5.0 |
OR | ||
MAT-210 | Calculus I | 4.0 |
BIO-102 | Intro to Biology | 3.0 |
BIO-103 | Intro to Biology Lab | 1.0 |
OR | ||
BIO-112 | General Biology I | 4.0 |
CHM-110 | Intro to Chemistry | 3.0 |
CHM-111 | Intro to Chemistry Lab | 1.0 |
OR | ||
CHM-165 | General Chemistry | 4.0 |
Social Science (9 credit hours required) |
||
Course # | Course Title | Credit Hours |
XXX-XXX | Social Science Elective* | 3.0 |
XXX-XXX | Social Science Elective* | 3.0 |
XXX-XXX | Social Science Elective* | 3.0 |
Humanities (9 credit hours required) |
||
Course # | Course Title | Credit Hours |
XXX-XXX | Humanities Elective* | 3.0 |
XXX-XXX | Humanities Elective* | 3.0 |
XXX-XXX | Humanities Elective* | 3.0 |
Distributed Requirements (5 credit hours required) |
||
5 additional hours required from the above categories | ||
Computer Literacy (3 credit hours required) |
||
Course # | Course Title | Credit Hours |
CSC-110 | Intro to Computers | 3.0 |
College Experience (1 credit hour required) |
||
Course # | Course Title | Credit Hours |
SDV-108 | The College Experience | 1.0 |
Electives (16 credit hours required) |
||
Course # | Course Title | Credit Hours |
AGA-852 | Principles of Crop Production | 3.0 |
AGS-113 | Survey of the Animal Industry | 3.0 |
AGB-235 | Intro to Agricultural Markets | 3.0 |
AGA-390 | Intro to Renewable Resources | 3.0 |
AGB-330 | Farm Business Management | 3.0 |
AGS-401 | Swine Management | 3.0 |
AGS-553 | Beef Production | 3.0 |
AGB-133 | Intro to Agricultural Business | 3.0 |
AGB-336 | Agricultural Sales | 3.0 |
AGE-219 | Equine Science | 3.0 |
AGA-154 | Fundamentals of Soil Science | 3.0 |
AGA-155 | Fundamentals of Soil Science Lab | 1.0 |
AGA-380 | Integrated Pest Management | 4.0 |
AGP-330 | Advanced GPS | 3.0 |
AGP-336 | Precision Agriculture | 3.0 |
AGC-129 | Sustainable Agriculture | 3.0 |
AGC-940 | On the Job Training | 3.0 |
AGH-221 | Principles of Horticulture | 3.0 |
AGA-271 | Advanced Corn & Soybean Production | 3.0 |
ACC-142 | Financial Accounting | 3.0 |
ACC-146 | Managerial Accounting | 3.0 |
AGS-308 | Livestock Management Techniques | 3.0 |
*Course may be substituted with a related course from the A.A. approved Gen. Ed List. |