The Auto Collision Technology Program will train students to work in all levels of the Auto-body repair and restoration industry. Students will learn the necessary electrical systems, suspension and steering systems, panel repair and replacement, paints and refinishing and repair estimating. Students may graduate with a diploma in Automotive Collision after successful completion of first and second semester. Students can continue to third and fourth semester to complete an Associate in Applied Science (A.A.S.) Degree.
First Semester |
||
| Course # | Course Title | Credit Hours |
| MAT-743 | Technical Math* | 3.0 |
| CRR-303 | Intro to Auto Body Repair+ | 3.0 |
| CRR-337 | Beginning Metal & Filler Work | 3.0 |
| CRR-110 | Auto Body Welding | 3.0 |
| CRR-204 | Repair of Plastics & Adhesives | 3.0 |
| CRR-309 | Auto Body Prep and Masking | 3.0 |
Total Hours: 18.0 |
||
Second Semester |
||
| Course # | Course Title | Credit Hours |
| CRR-850 | Computerized Paint Mixing | 3.0 |
| CRR-907 | Auto Body Finishing | 3.0 |
| CRR-401 | Panel & Door Skin Replacement | 3.0 |
| CRR-813 | Advanced Auto Body Repair & Refinish | 3.0 |
| CRR-501 | Frame Machine Use | 3.0 |
| XXX-XXX | Communications Elective* | 3.0 |
Total Hours: 18.0 |
||
Third Semester |
||
| Course # | Course Title | Credit Hours |
| CRR-910 | Auto Body Rebuild Project I | 3.0 |
| CRR-345 | Advanced Metal Sectioning & Repair | 3.0 |
| CRR-852 | Custom Painting & Airbrush | 3.0 |
| CRR-620 | Electrical Mechanical Systems | 3.0 |
| CRR-415 | Restraint Systems | 3.0 |
| XXX-XXX | Humanities/Social Science Elective* | 3.0 |
Total Hours: 18.0 |
||
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| CRR-612 | Intro to Suspension & Steering | 3.0 |
| CRR-750 | Damage Estimating & Shop Operations | 3.0 |
| AUT-703 | Auto Heating & Air Conditioning | 3.0 |
| CRR-911 | Auto Body Rebuild Project II | 3.0 |
| CRR-747 | Shop Operations & Accounting | 3.0 |
| XXX-XXX | General Education Elective* | 3.0 |
Total Hours: 18.0 |
||
Automotive Collision Technology A.S. Degree Total Hours: 72.0 |
||
*Course must be chosen or substituted from either AA, AS, or Approved General Education list for Applied Science and Technology. +CPR, First Aid, & Safety Certifications will be included in this class. |
||
Iowa Central Community College offers a unique educational program in Agriculture. Typically, the first two years of the program are taken at Iowa Central Community College and the final two years are completed at a four-year university.
First Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| MAT-743 | Technical Math* | 3.0 |
||||||||||||||||||||||||||||||||||
| CRR-303 | Intro to Auto Body Repair+ | 3.0 |
||||||||||||||||||||||||||||||||||
| CRR-337 | Beginning Metal & Filler Work | 3.0 |
||||||||||||||||||||||||||||||||||
| CRR-110 | Auto Body Welding | 3.0 |
||||||||||||||||||||||||||||||||||
| CRR-204 | Repair of Plastics & Adhesives | 3.0 |
||||||||||||||||||||||||||||||||||
| CRR-309 | Auto Body Prep and Masking | 3.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 18.0 |
||||||||||||||||||||||||||||||||||||
Second Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| CRR-850 | Computerized Paint Mixing | 3.0 |
||||||||||||||||||||||||||||||||||
| CRR-907 | Auto Body Finishing | 3.0 |
||||||||||||||||||||||||||||||||||
| CRR-401 | Panel & Door Skin Replacement | 3.0 |
||||||||||||||||||||||||||||||||||
| CRR-813 | Advanced Auto Body Repair & Refinish | 3.0 |
||||||||||||||||||||||||||||||||||
| CRR-501 | Frame Machine Use | 3.0 |
||||||||||||||||||||||||||||||||||
| XXX-XXX | Communications Elective* | 3.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 18.0 |
||||||||||||||||||||||||||||||||||||
Automotive Collision Technology Diploma Total Hours: 36.0 |
||||||||||||||||||||||||||||||||||||
Gainful Employment Information
|
||||||||||||||||||||||||||||||||||||
| Douglass Zuspann | 515-574-1925 | zuspann@iowacentral.edu | |
| Randy Weiss | 515-574-1924 | weiss@iowacentral.edu | |
| Andrew Carlson | 515-574-1931 | carlson_a@iowacentral.edu |