The carpentry program provides students with the skills needed to successfully enter the construction industry. The main emphasis of this program is residential carpentry with related instruction in concrete, drywall, roofing, and mechanical systems. Building science and “House as a System” technology are integrated throughout the program. Upon successful completion of this program students will be prepared for employment in the carpentry trade. Students who successfully complete this program will be awarded a diploma in Carpentry.
The carpentry program is the only one in the state to emphasize energy efficient construction techniques. The students who participate in the program gain skills that will give them an edge in the job market. The curriculum is hands-on, each year the students design and build a house from the ground up.
First Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| BUS-112 | Business Math* | 3.0 |
||||||||||||||||||||||||||||||||||
| CAD-194 | Architectural Modeling | 2.0 |
||||||||||||||||||||||||||||||||||
| CON-102 | Intro to Residential Construction | 2.0 |
||||||||||||||||||||||||||||||||||
| CON-129 | Concrete Theory and Lab | 3.0 |
||||||||||||||||||||||||||||||||||
| CON-131 | Site Layout & Blueprint Reading | 1.0 |
||||||||||||||||||||||||||||||||||
| CON-302 | Building Science I | 1.0 |
||||||||||||||||||||||||||||||||||
| CON-301 | Framing for Sustainable Design+ | 7.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 19.0 |
||||||||||||||||||||||||||||||||||||
Second Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| CON-321 | Residential Estimating | 2.0 |
||||||||||||||||||||||||||||||||||
| CON-303 | Building Science II | 1.0 |
||||||||||||||||||||||||||||||||||
| CON-133 | Construction Technology Lab | 4.0 |
||||||||||||||||||||||||||||||||||
| CON-308 | Interior Finish I | 2.0 |
||||||||||||||||||||||||||||||||||
| CON-175 | Residential Construction Applications | 6.0 |
||||||||||||||||||||||||||||||||||
| XXX-XXX | Business Communications* | 3.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 18.0 |
||||||||||||||||||||||||||||||||||||
Summer Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| CON-386 | Sustainable Design | 1.0 |
||||||||||||||||||||||||||||||||||
| CON-219 | Exterior Finish | 4.0 |
||||||||||||||||||||||||||||||||||
| CON-309 | Interior Finish II | 3.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 8.0 |
||||||||||||||||||||||||||||||||||||
Optional |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| CON-307 | Basic Woodworking | 3.0 |
||||||||||||||||||||||||||||||||||
Carpentry Diploma Total Hours: 45/48 |
||||||||||||||||||||||||||||||||||||
+CPR, First Aid, and Safety Certification included in this course *Course must be chosen or substituted with a related course from either A.A., A.S., or Approved General Education list for Applied Science and Technology. |
||||||||||||||||||||||||||||||||||||
Gainful Employment Information
|
||||||||||||||||||||||||||||||||||||
| Sone Chounthirath | 515-574-1913 | chounthirath@iowacentral.edu | |
| Nick Sesker | 515-574-1911 | sesker@iowacentral.edu |