The Computer Integrated Fabrication Program is designed to equip graduates with the necessary skills to succeed in jobs with a starting salary range of $30,000 - $40,000. The program emphasizes classroom theory with actual experience.
Students learn about the basic application of: manual lathe and mill machines and advance on to Computer Assisted Design (CAD), Computer Assisted Manufacturing (CAM), Computer Numerical Control (CNC), operating a Cincinnati Plastic Injection Press, and Wire EDM machines. Students also learn the principles and applications of die and mold making.
Upon completion of the program, graduates are awarded an Associate of Applied Sciences (A.A.S.) Degree.
First Semester |
||
| Course # | Course Title | Credit Hours |
| MAT-743 | Technical Math* | 3.0 |
| IND-126 | Precision Measurements Lab | 1.0 |
| IND-127 | Shop Operations | 1.0 |
| IND-128 | Blueprint Reading | 1.0 |
| IND-184 | Mechanical Processes | 2.0 |
| MFG-256 | Intro to Lathe Operations | 2.0 |
| MFG-266 | Intro to Mill Operations | 2.0 |
| WEL-122 | Beginning Welding | 2.0 |
| CAD-101 | Intro to CAD | 3.0 |
| IND-110 | CPR, First Aid, Safety | 1.0 |
Total Hours: 18.0 |
||
Second Semester |
||
| Course # | Course Title | Credit Hours |
| MAT-748 | Technical Math II* | 3.0 |
| CAD-164 | Solid Modeling I | 3.0 |
| MFG-238 | Machine Processes I | 2.0 |
| MFG-305 | CNC Operations | 2.0 |
| MFG-257 | Advanced Lathe | 2.0 |
| WEL-190 | Gas Tungsten Arc Welding | 2.0 |
| WEL-196 | Advanced Gas Tungsten Arc Welding | 2.0 |
Total Hours: 16.0 |
||
Summer Semester (Required) |
||
| Course # | Course Title | Credit Hours |
| MFG-932 | Internship | 4.0 |
Total Hours: 4.0 |
||
Third Semester |
||
| Course # | Course Title | Credit Hours |
| MFG-310 | Advanced CNC | 1.0 |
| MFG-327 | Advanced CNC Lab | 1.0 |
| MFG-320 | Computer Aided Machining | 3.0 |
| MFG-400 | Intro to Die Making | 3.0 |
| MFG-422 | Jigs and Fixture Design | 3.0 |
| EGT-450 | Computer Integrated Manufacturing | 3.0 |
| XXX-XXX | Communication Elective* | 3.0 |
Total Hours: 17.0 |
||
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| PHY-184 | Applied Physics* | 4.0 |
| MFG-326 | Computer Assisted Machining II | 3.0 |
| MFG-453 | Intro to Mold Making Theory | 2.0 |
| MFG-506 | Quality Assurance | 1.0 |
| WEL-710 | Robotic Welding | 3.0 |
| CAD-230 | Geometric Tolerancing | 2.0 |
| XXX-XXX | Humanities/Social Science Elective | 3.0 |
Total Hours: 18.0 |
||
CIFT A.A.S Degree Hours: 73.0 |
||
*Course must be chosen or substituted from either A.A., A.S., or Approved General Education list for Applied Science and Technology. |
||
| Joel Collins | 515-574-1936 | collins_j@iowacentral.edu |