Today’s world is driven by design. Everything we use is someone’s idea brought to life. Between the idea and the product is the technician. These technicians are people who are skilled at using technology to take an idea and make it real. It could be a blueprint, a 3-d model, a prototype, or any kind of imagery that helps people better understand what the idea is, and the potential that it has.
Iowa Central’s Engineering and Design Technology program will give you the basic foundation you need to be a valued asset in the world of manufacturing. You will enjoy courses that will develop you skills in creating the images, the models, and the prints that engineers and designers need to make their ideas come to life. You will also learn the basic fundamentals of mechanical design and manufacturing that will allow you to understand the language and concepts of today’s workplace. If a picture is worth a thousand words, the world is waiting for all the things you have to say.
The Engineering & Design Technology program provides students with technical training needed to enter the various fields of computer aided drafting and design. The focus of the program is to give students experience in developing media to industry standards using computers. Included are drafting fundamentals & techniques, software applications, math and communication skills, and object representation using 2-D and 3-D principles. The diploma program is 38 weeks in length. Upon successful completion of the program, graduates will be awarded a diploma in Engineering & Design Technology. Students may continue to third and fourth semesters to complete an Associate in Applied Science degree.
First Semester |
||
| Course # | Course Title | Credit Hours |
| MAT-743 | Technical Math* | 3.0 |
| CAD-101 | Intro to CAD | 3.0 |
| CAD-155 | Engineering Graphics | 2.0 |
| EGT-400 | Intro to Engineering Design | 3.0 |
| IND-126 | Precision Measurements Lab | 1.0 |
| CAD-146 | Technical Illustration I | 2.0 |
| IND-110 | CPR, First Aid, Safety | 1.0 |
| XXX-XXX | Communication Elective* | 3.0 |
Total Hours: 18.0 |
||
Second Semester |
||
| Course # | Course Title | Credit Hours |
| MAT-748 | Technical Math II* | 3.0 |
| CAD-147 | Technical Illustration II | 2.0 |
| CAD-156 | Engineering Graphics II | 2.0 |
| CAD-230 | Geometric Dimensions & Tolerance | 2.0 |
| CAD-164 | Solid Modeling I | 2.0 |
| EGT-410 | Principles of Engineering | 3.0 |
| MFG-256 | Intro to Lathe | 2.0 |
| MFG-266 | Intro to Mill | 2.0 |
Total Hours: 18.0 |
||
Summer Semester |
||
| Course # | Course Title | Credit Hours |
| CAD-157 | Engineering Graphics III | 2.0 |
| CAD-281 | Technical Computing | 2.0 |
| CAD-194 | Architectural Modeling | 2.0 |
| CAD-139 | Design Practices | 1.0 |
Total Hours: 7.0 |
||
Third Semester |
||
| Course # | Course Title | Credit Hours |
| MAT-749 | Technical Math III | 3.0 |
| CAD-217 | Engineering Mechanics I | 3.0 |
| CAD-166 | Solid Modeling II | 2.0 |
| WEL-122 | Beginning Welding | 2.0 |
| CAD-148 | Technical Illustration III | 2.0 |
| EGT-450 | Computer Integrated Manufacturing | 3.0 |
| IND-127 | Shop Operations | 1.0 |
Total Hours: 16.0 |
||
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| CAD-218 | Engineering Mechanics II | 3.0 |
| CAD-158 | Engineering Graphics IV | 2.0 |
| IND-116 | Pneumatic & Hydraulic Systems | 2.0 |
| CAD-138 | Virtual Modeling | 2.0 |
| WEL-213 | Fabricating, Layout, & Estimating | 2.0 |
| MFG-506 | Quality Assurance | 1.0 |
| CAD-282 | Open Source Design | 1.0 |
| XXX-XXX | Humanities Elective* | 3.0 |
Total Hours: 16.0 |
||
Engineering and Design Technology A.A.S. Degree Hours: 75.0 |
||
*Course must be chosen or substituted from either A.A., A.S., or Approved General Education list for Applied Science and Technology. |
||
First Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| MAT-743 | Technical Math* | 3.0 |
||||||||||||||||||||||||||||||||||
| CAD-101 | Intro to CAD | 3.0 |
||||||||||||||||||||||||||||||||||
| CAD-155 | Engineering Graphics | 2.0 |
||||||||||||||||||||||||||||||||||
| EGT-400 | Intro to Engineering Design | 3.0 |
||||||||||||||||||||||||||||||||||
| IND-126 | Precision Measurements Lab | 1.0 |
||||||||||||||||||||||||||||||||||
| CAD-146 | Technical Illustration I | 2.0 |
||||||||||||||||||||||||||||||||||
| IND-110 | CPR, First Aid, Safety | 1.0 |
||||||||||||||||||||||||||||||||||
| XXX-XXX | Communication Elective* | 3.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 18.0 |
||||||||||||||||||||||||||||||||||||
Second Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| MAT-748 | Technical Math II* | 3.0 |
||||||||||||||||||||||||||||||||||
| CAD-147 | Technical Illustration II | 2.0 |
||||||||||||||||||||||||||||||||||
| CAD-156 | Engineering Graphics II | 2.0 |
||||||||||||||||||||||||||||||||||
| CAD-230 | Geometric Dimensions & Tolerance | 2.0 |
||||||||||||||||||||||||||||||||||
| CAD-164 | Solid Modeling I | 2.0 |
||||||||||||||||||||||||||||||||||
| EGT-410 | Principles of Engineering | 3.0 |
||||||||||||||||||||||||||||||||||
| MFG-256 | Intro to Lathe | 2.0 |
||||||||||||||||||||||||||||||||||
| MFG-266 | Intro to Mill | 2.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 18.0 |
||||||||||||||||||||||||||||||||||||
Summer Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| CAD-157 | Engineering Graphics III | 2.0 |
||||||||||||||||||||||||||||||||||
| CAD-281 | Technical Computing | 2.0 |
||||||||||||||||||||||||||||||||||
| CAD-194 | Architectural Modeling | 2.0 |
||||||||||||||||||||||||||||||||||
| CAD-139 | Design Practices | 1.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 7.0 |
||||||||||||||||||||||||||||||||||||
Engineering and Design Technology Diploma Hours: 43.0 |
||||||||||||||||||||||||||||||||||||
*Course must be chosen or substituted from either A.A., A.S., or Approved General Education list for Applied Science and Technology. |
||||||||||||||||||||||||||||||||||||
Gainful Employment Information
|
||||||||||||||||||||||||||||||||||||
| Neil Peterson | 515-574-1946 | peterson_n@iowacentral.edu |