The music program at Iowa Central has long been considered innovative and pioneering in helping shape trends in music education.
The music department at Iowa Central Community College seeks to serve all musically talented students. Performing ensembles are available to any students with a musical background who desire to participate. These include:
First Semester |
||
| Course # | Course Title | Credit Hours |
| MUS-120 | Music Theory I | 3.0 |
| MUS-118 | Sight Singing and Ear Training I | 2.0 |
| Performance Ensemble (Choir/Band) | 1.0 |
|
| Applied Voice (Vocal/Instrumental) | 1.0 |
|
| MUA-120 | Applied Piano (Proficiency) | 1.0 |
| SDV-108 | The College Experience | 1.0 |
| ENG-105 | Composition I | 3.0 |
| MAT-156 | Statistics I | 3.0 |
| OR | ||
| MAT-111 | Math for Liberal Arts | 4.0 |
Total Hours: 15/16 |
||
Second Semester |
||
| Course # | Course Title | Credit Hours |
| MUS-121 | Music Theory II | 3.0 |
| MUS-119 | Sight Singing and Ear Training II | 3.0 |
| Performance Ensemble (Choir/Band) | 1.0 |
|
| Applied Voice (Vocal/Instrumental) | 1.0 |
|
| MUA-120 | Applied Piano (Proficiency) | 1.0 |
| ENG-106 | Composition II | 3.0 |
| MUS-104 | Exploring Music | 3.0 |
| XXX-XXX | Social Science/Humanities Electives | 3.0 |
Total Hours: 17.0 |
||
Summer Semester |
||
| Course # | Course Title | Credit Hours |
| XXX-XXX | Social Science & Humanities Elective | 3.0 |
Total Hours: 3.0 |
||
Third Semester |
||
| Course # | Course Title | Credit Hours |
| MUS-220 | Music Theory III | 3.0 |
| MUS-218 | Sight Singing and Ear Training III | 3.0 |
| Performance Ensemble (Choir/Band) | 1.0 |
|
| Applied Voice (Vocal/Instrumental) | 1.0 |
|
| SPC-101 | Fundamentals of Oral Communication | 3.0 |
| BIO-102 | Intro to Biology | 3.0 |
| BIO-103 | Intro to Biology Lab | 1.0 |
| CSC-110 | Intro to Computers | 3.0 |
Total Hours: 17.0 |
||
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| MUS-221 | Music Theory IV | 3.0 |
| MUS-219 | Sight Singing and Ear Training IV | 3.0 |
| Performance Ensemble (Choir/Band) | 1.0 |
|
| Applied Voice (Vocal/Instrumental) | 1.0 |
|
| XXX-XXX | Humanities Elective | 3.0 |
| XXX-XXX | Humanities Elective | 3.0 |
| XXX-XXX | Social Science Elective | 3.0 |
| XXX-XXX | Social Science/Humanities Elective | 3.0 |
Total Hours: 19.0 |
||
Summer Semester |
||
| Course # | Course Title | Credit Hours |
| XXX-XXX | Social Science Elective | 3.0 |
Total Hours: 3.0 |
||
A.A. Degree Total Hours: 74/75 |
||
| Thomas Wilson | Coordinator of Performing Arts | 515-574-1201 | wilson_t@iowacentral.edu |
| Paul Bloomquist | Director of Musical Activities | 515-574-1203 | bloomquist@iowacentral.edu |
| Kathleen Schreier | Director of Choral Activities | 515-574-1202 | schreier@iowacentral.edu |
| Cassidy O'Brion | Dance Coach | 515-574-1204 | obrion@iowacentral.edu |