I. Communication: English/Speech (9 hours required) |
||
| Course # | Course Title | Credit Hours |
| ENG-105 | Composition I | 3.0 |
| ENG-106 | Composition II | 3.0 |
| SPC-101 | Fundamentals of Oral Communication | 3.0 |
II. Math and Science (8 hours required - 1 course from each of the following 2 areas) |
||
Math |
||
| Course # | Course Title | Credit Hours |
| MAT-111 | Math for Liberal Arts | 4.0 |
| MAT-130 | Trigonometry | 3.0 |
| MAT-140 | Finite Math | 3.0 |
| MAT-156 | Statistics I | 3.0 |
| MAT-158 | Statistics II | 3.0 |
| MAT-159 | Statistics Laboratory | 1.0 |
Science |
||
| Course # | Course Title | Credit Hours |
| BIO-102 | Introduction to Biology | 3.0 |
| BIO-103 | Introduction to Biology Lab | 1.0 |
| BIO-112 | General Biology I | 4.0 |
| BIO-113 | General Biology II | 4.0 |
| CHM-110 | Introduction to Chemistry | 3.0 |
| CHM-111 | Introduction to Chemistry Lab | 1.0 |
| CHM-165 | General Chemistry I | 4.0 |
| PHS-120 | Exploring Physical Science | 4.0 |
| PHS-125 | Physical Science | 4.0 |
| PHS-172 | Physical Geology | 4.0 |
| PHY-162 | College Physics I | 4.0 |
| ENV-131 | Environmental Science: Future Alternatives | 1.0 |
| ENV-133 | Environmental Science: Population Problems | 1.0 |
| ENV-135 | Environmental Science: Pollution Problems | 1.0 |
III. Social Science (9 hours required - 1 course from each of the following 2 areas) |
||
Human Relations |
||
| Course # | Course Title | Credit Hours |
| ANT-105 | Cultural Anthropology | 3.0 |
| PSY-111 | Introduction to Psychology | 3.0 |
| PSY-121 | Developmental Psychology | 3.0 |
| PSY-251 | Social Psychology | 3.0 |
| SOC-110 | Introduction to Sociology | 3.0 |
| SOC-115 | Social Problems | 3.0 |
| SOC-120 | Marriage and Family | 3.0 |
| SOC-200 | Minority Group Relations | 3.0 |
Civic Responsibility |
||
| Course # | Course Title | Credit Hours |
| GEO-121 | World Regional Geography | 3.0 |
| ECN-120 | Principles of Macroeconomics | 3.0 |
| ECN-130 | Principles of Microeconomics | 3.0 |
| POL-111 | American National Government | 3.0 |
| POL-112 | American State and Local Government | 3.0 |
| POL-121 | International Relations | 3.0 |
IV. Humanities (9 hours required - 1 course from the following 4 areas) |
||
Aesthetic Perspectives |
||
| Course # | Course Title | Credit Hours |
| ART-101 | Art Appreciation | 3.0 |
| ART-203 | Art History I | 3.0 |
| ART-204 | Art History II | 3.0 |
| DRA-101 | Intro to Theatre | 3.0 |
| HUM-113 | Exploring the Humanities | 3.0 |
| LIT-101 | Intro to Literature | 3.0 |
| LIT-114 | American Literature | 3.0 |
| LIT-155 | Modern World Fiction | 3.0 |
| MUS-104 | Exploring Music | 3.0 |
| SPC-140 | Oral Interpretation | 3.0 |
Ethical/Religious Studies |
||
| Course # | Course Title | Credit Hours |
| HUM-185 | Technology & Social Change | 3.0 |
| PHI-145 | Intro to Ethical Conflicts | 3.0 |
| REL-105 | Intro to Religion | 3.0 |
Historical Perspectives |
||
| Course # | Course Title | Credit Hours |
| CLS-181 | American Diversity | 3.0 |
| CLS-210 | Cultures in Transition | 3.0 |
| HIS-112 | Western Civilization: Ancient to Early Modern | 4.0 |
| HIS-113 | Western Civilization: Early Modern to Present | 4.0 |
| HIS-151 | U.S. History to 1877 | 3.0 |
| HIS-152 | U.S. History since 1877 | 3.0 |
| HIS-211 | Modern Asian History | 3.0 |
Modern Languages |
||
| Course # | Course Title | Credit Hours |
| FLG-141 | Elementary German I | 4.0 |
| FLG-142 | Elementary German II | 4.0 |
| FLG-241 | Intermediate German I | 4.0 |
| FLG-242 | Intermediate German II | 4.0 |
| FLS-141 | Elementary Spanish I/Elementary Spanish II | 4.0 |
| FLS-142 | Elementary Spanish I | 4.0 |
| FLS-241 | Intermediate Spanish I | 4.0 |
| FLS-242 | Intermediate Spanish II | 4.0 |
| FLS-271 | Advanced SpanishI | 4.0 |
| FLS-272 | Advanced Spanish II | 4.0 |
V. Distributed Requirements (5 additional hours from categories I through IV) |
||
VI. Institutional Requirement (1 hour required) |
||
| SDV-107 | Health Science College Experience | 1.0 |
| SDV-108 | The College Experience | 1.0 |
| SDV-116 | Strategies for Online Success | 1.0 |
VII. Institutional Requirement (3 hours required) |
||
| CSC-110 | Introduction to Computers | 3.0 |
| EDU-255 | Technology in the Classroom | 3.0 |
| NET-110 | Microcomputer Fundamentals | 3.0 |
VIII. Electives |
||
| ACC-111 | Introduction to Accounting | 3.0 |
| ACC-142 | Financial Accounting | 3.0 |
| ACC-146 | Managerial Accounting* | 3.0 |
| ART-163 | Sculpture | 3.0 |
| ART-143 | Painting | 3.0 |
| ART-144 | Painting II | 3.0 |
| ART-111 | Exploring Design | 3.0 |
| ART-115 | Graphic Design | 3.0 |
| ART-116 | Graphic Design II* | 3.0 |
| ART-120 | 2-D Design | 3.0 |
| ART-133 | Drawing | 3.0 |
| ART-134 | Drawing II | 3.0 |
| ART-168 | Introduction to Ceramics | 3.0 |
| ART-173 | Ceramics | 3.0 |
| ART-174 | Ceramics II | 3.0 |
| ART-179 | Introduction to Photography | 3.0 |
| ART-184 | Photography | 3.0 |
| ART-185 | Photography II* | 3.0 |
| BIO-125 | Plant Biology | 4.0 |
| BIO-130 | Animal Biology | 4.0 |
| BIO-151 | Nutrition | 3.0 |
| BIO-163 | Essentials of Anatomy & Physiology | 4.0 |
| BIO-168 | Human Anatomy & Physiology with Lab | 4.0 |
| BIO-173 | Human Anatomy & Physiology II with Lab* | 4.0 |
| BIO-186 | Microbiology | 4.0 |
| BUS-102 | Introduction to Business | 3.0 |
| BUS-112 | Business Math | 3.0 |
| BUS-130 | Introduction to Entrepreneurship | 3.0 |
| BUS-185 | Business Law I | 3.0 |
| BUS-186 | Business Law II | 3.0 |
| MGT-101 | Principles of Management | 3.0 |
| MKT-110 | Principles of Marketing | 3.0 |
| FIN-121 | Personal Finance | 3.0 |
| CHM-130 | Introduction to Organic & Biochemistry | 3.0 |
| CHM-131 | Introduction to Organic & Biochemistry Lab | 1.0 |
| CHM-175 | General Chemistry II* | 4.0 |
| CHM-261 | Organic Chemistry I* | 4.0 |
| CHM-271 | Organic Chemistry II* | 4.0 |
| EDU-213 | Introduction to Education | 3.0 |
| EDU-235 | Children's Literature | 3.0 |
| EDU-115 | Education and the Teaching Process | 4.0 |
| ENG-220 | Creative Writing | 2.0 |
| SPC-132 | Group Communication | 3.0 |
| COM-157 | Newspaper Production | 1.0 |
| DRA-130 | Acting I | 3.0 |
| DRA-152 | Play Production | 2.0 |
| DRA-132 | Acting II* | 3.0 |
| MAT-117 | Math for Elementary Teachers* | 3.0 |
| MAT-102 | Intermediate Algebra* | 4.0 |
| MAT-120 | College Algebra* | 3.0 |
| MAT-165 | Business Calculus* | 3.0 |
| MAT-127 | College Algebra & Trigonometry* | 5.0 |
| MAT-210 | Calculus I* | 4.0 |
| MAT-216 | Calculus II* | 4.0 |
| MAT-219 | Calculus III* | 4.0 |
| MAT-180 | Engineering Problems | 2.0 |
| MUS-120 | Music Theory I | 4.0 |
| MUS-121 | Music Theory II* | 4.0 |
| MUS-220 | Music Theory III* | 4.0 |
| MUS-221 | Music Theory IV* | 4.0 |
| MUS | Music Participation Courses | |
| PEC-121 | Body Structure & Function | 1.0 |
| PET-105 | Basic Athletic Training | 3.0 |
| PEC-177 | Sports Officiating: Football | 1.0 |
| PEC-170 | Sports Officiating: Basketball | 1.0 |
| PEC-171 | Sports Officiating: Softball | 1.0 |
| PEC-172 | Sports Officiating: Baseball | 1.0 |
| PEC-110 | Coaching Ethics, Tech. & Theory | 1.0 |
| PEC-111 | Tech. & Theory of Coaching | 2.0 |
| PEH-141 | First Aid | 2.0 |
| PEH-185 | Contemporary Health Issues | 3.0 |
| PEC-115 | Athletic Development and Human Growth | 1.0 |
| PEC-127 | Care and Prevention of Athletic Injuries | 2.0 |
| PEC-107 | Sports and Society | 2.0 |
| PEH-175 | Sports Psychology | 2.0 |
| PEC-123 | Anatomy for Coaching | 1.0 |
| PEV | Athletic Participation | |
| PHY-172 | College Physics II* | 4.0 |
| PHY-212 | Classical Physics I* | 5.0 |
| PHY-222 | Classical Physics II* | 5.0 |
| POL-221 | Contemporary Affairs | 1.0 |
| PSY-112 | Psychology of Human Relations | 3.0 |
| PSY-241 | Abnormal Psychology | 3.0 |
| PSY-281 | Educational Psychology | 3.0 |
| SOC-185 | Contemporary American Issues | 3.0 |
| SOC-130 | Introduction to Gerentology | 3.0 |
| SDV-195 | Student Government | 1.0 |
| SDV-196 | Getting Involved | 1.0 |
| * = A prerequisite course required | ||
You may also take courses with the following prefixes: |
||
ACC |
Accounting | |
AG |
All Agricultural Courses | |
AVI |
Aviation | |
BPT |
Bioprocess Technology | |
MMS |
Mass Media Studies | |
ADM |
Administrative Assistant | |
BCA |
Business Computer Applications | |
CRJ |
Criminal Justice | |
EMS |
Emergency Medical Services | |
FIR |
Fire Science | |
HSC |
Health Services | |
HSV |
Human Services | |
CIS |
Computer Programming | |
MTR |
Medical Transcription | |
MUA |
Applied Music | |
AUT |
Automotive Technology | |
CAD |
Computer Aided Drafting | |
CON |
Carpentry | |
CRR |
Automotive Collision | |
DSL |
Diesel | |
ELE |
Electrical Technology | |
ENV |
Sustainable Energy | |
GRA |
Graphics Technology | |
IND |
Industrial Technology | |
MFG |
Manufacturing Technology | |
NET |
Computer Networking/Repair | |
WEL |
Welding | |
| Jennifer Condon | Dean, Liberal Arts | 515-574-1190 | condon@iowacentral.edu |
| Tracy Crippin-Haake | Associate, Liberal Arts | 515-574-1192 | crippin@iowacentral.edu |
| Jenny Williamson | Associate, Liberal Arts | 515-574-1252 | williamson@iowacentral.edu |