Iowa Central offers a wide range of courses in the biological sciences to start you on your way to the fascinating world of science. The sciences can be divided into fields such as anatomy and physiology, biology, botany, zoology, and ecology.
There are seven broad areas of biology:
First Semester |
||
| Course # | Course Title | Credit Hours |
| ENG-105 | Composition I | 3.0 |
| MAT-127 | College Algebra & Trigonometry | 5.0 |
| BIO-112 | General Biology I | 4.0 |
| CHM-165 | General Chemistry I | 4.0 |
| XXX-XXX | Social Science Elective | 3.0 |
Total Hours: 19.0 |
||
Second Semester |
||
| Course # | Course Title | Credit Hours |
| ENG-106 | Composition II | 3.0 |
| MAT-210 | Calculus I | 4.0 |
| BIO-113 | General Biology II | 4.0 |
| CHM-175 | General Chemistry II | 4.0 |
| SDV-108 | The College Experience | 1.0 |
Total Hours: 16.0 |
||
Third Semester |
||
| Course # | Course Title | Credit Hours |
| SPC-101 | Fundamentals of Oral Communication | 3.0 |
| CHM-261 | Organic Chemistry I | 4.0 |
| PHY-162 | College Physics I | 4.0 |
| CSC-110 | Intro to Computers | 3.0 |
| XXX-XXX | Social Science Elective | 3.0 |
Total Hours: 17.0 |
||
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| BIO-186 | Microbiology w/lab | 4.0 |
| CHM-271 | Organic Chemistry II | 4.0 |
| PHY-172 | College Physics II | 4.0 |
| XXX-XXX | Humanities Elective | 3.0 |
| XXX-XXX | Social Science Elective | 3.0 |
Total Hours: 18.0 |
||
A.A. Degree Total Hours: 70.0 |
||
| Beth Collins | 515-574-1244 | collins@iowacentral.edu | |
| Don Evers | 515-574-1226 | evers@iowacentral.edu | |
| Dr. Anne Macek-Lachelt | 515-574-1246 | lachelt@iowacentral.edu | |
| Steve Openshaw | 515-574-1248 | openshaw@iowacentral.edu |