
Agriculture and Natural Resources Guided Pathway
Transfer Programs / Agriculture and Natural Resources Guided Pathway
Agriculture and Natural Resources Guided Pathway
The following outline provides a suggested program of study for this transfer pathway. Recommended courses may vary based on a student’s desired transfer institution, prior credit, and/or placement test scores.
First Semester |
||
Course # | Course Title | Credit Hours |
CSC-110 | Introduction to Computers | 3.0 |
ENG-105 | Composition I | 3.0 |
ENV-111 | Environmental Science | 4.0 |
SDV-108 | The College Experience | 1.0 |
AGS-113 | Survey of the Animal Industry | 3.0 |
Total Hours: 14.0 |
||
Second Semester |
||
Course # | Course Title |
Credit Hours
|
BIO-105 | Introductory Biology | 4.0 |
ENG-106 | Composition II | 3.0 |
PSY-111 | Introduction to Psychology | 3.0 |
HUM-185 | Technology and Social Change | 3.0 |
AGA-390 | Introduction to Renewable Resources | 3.0 |
Total Hours: 16.0 |
||
Third Semester |
||
Course # | Course Title |
Credit Hours
|
MAT-157 | Statistics | 4.0 |
POL-111 | American National Government | 3.0 |
SPC-112 | Public Speaking | 3.0 |
AGA-154 | Fundamentals of Soil Science | 3.0 |
AGA-155 | Fundamentals of Soil Science Lab | 1.0 |
XXX-XXX | Humanities Elective | 3.0 |
Total Hours: 17.0 |
||
Fourth Semester |
||
Course # | Course Title |
Credit Hours
|
SOC-110 | Introduction to Sociology | 3.0 |
SOC-115 | Social Problems | 3.0 |
PHI-101 | Introduction to Philosophy | 3.0 |
XXX-XXX | Agriculture Elective | 3.0 |
XXX-XXX | Agriculture Elective | 3.0 |
Total Hours: 15.0 |
Scholarship Opportunities
Iowa Central is committed to recognizing and rewarding outstanding students. The College awards scholarships to students based on need and grade point average. If you are interested in applying, please apply at:
www.iowacentral.edu/financial_aid/scholarships.aspMore Information

I love the late nights in the library studying with friends, sometimes laughing more than studying.