Business Guided Pathway
Transfer Programs / Business Guided Pathway
Business Guided Pathway
The following outline provides a suggested program of study for this transfer pathway. Recommended courses may vary based on a student’s desired transfer institution, prior credit, and/or placement test scores.
First Semester |
||
Course # | Course Title | Credit Hours |
CSC-116 | Information Computing | 3.0 |
ENG-105 | Composition I | 3.0 |
PSY-111 | Introduction to Psychology | 3.0 |
SDV-108 | The College Experience | 1.0 |
MGT-101 | Principles of Management | 3.0 |
Total Hours: 13.0 |
||
Second Semester |
||
Course # | Course Title |
Credit Hours
|
BIO-105 | Introductory Biology | 4.0 |
ENG-106 | Composition II | 3.0 |
ECN-120 | Principles of Macroeconomics | 3.0 |
REL-105 | Introduction to Religion | 3.0 |
BUS-130 | Introduction to Entrepreneurship | 3.0 |
Total Hours: 16.0 |
||
Third Semester |
||
Course # | Course Title |
Credit Hours
|
MAT-157 | Statistics | 4.0 |
ECN-130 | Principles of Microeconomics | 3.0 |
MKT-110 | Principles of Marketing | 3.0 |
ACC-142 | Financial Accounting | 3.0 |
XXX-XXX | Humanities Elective | 3.0 |
Total Hours: 16.0 |
||
Fourth Semester |
||
Course # | Course Title |
Credit Hours
|
SPC-112 | Public Speaking | 3.0 |
ACC-146 | Managerial Accounting | 3.0 |
MKT-110 | Principles of Marketing | 3.0 |
PHI-101 | Introduction to Philosophy | 3.0 |
XXX-XXX | Business Elective | 3.0 |
Total Hours: 15.0 |
Scholarship Opportunities
Iowa Central is committed to recognizing and rewarding outstanding students. The College awards scholarships to students based on need and grade point average. If you are interested in applying, please apply at:
www.iowacentral.edu/financial_aid/scholarships.aspMore Information
Contact Us
Advisors
I love having a home away from home with all the friendships I have created.