The accounting profession is seeking highly-motivated, dedicated and well-educated people. The field is especially attractive and fulfilling to those who have good problem-solving skills and enjoy working with people.
The Accounting Associate Program offers students the opportunity to enter the work force after completion and/or further their education. Students progress through the sequence of courses their first year to obtain an Accounting Assistant Diploma. Upon successful completion of a second year of study, students will also earn an Associate of Science degree in the Accounting Associate Program. A third option also exists for those wishing to complete their Associate of Arts transfer degree.
Courses in the program are offered utilizing hands-on, active learning approaches. Strong emphasis is placed upon the use of technology, both as a method of instruction as well as a learning tool for students.
Textbook instruction is supplemented with such software packages as MS Word, MS Excel, MS Access, MS PowerPoint, MS FrontPage, PeachTree 2006, QuickBooks Pro 2006, and Payroll Integrated Accounting Software. Usage of this software is intended to augment course instruction while building the skills necessary for the profession of accounting.
The two-year program culminates with the Internship, on-the-job training, in an accounting-related position with an area employer. The Internship affords students the opportunity to delve into an accounting-related position and gain valuable, real-world experience prior to a job search. It also links together accounting theory and practice with the working world to offer the student a more comprehensive learning experience.
First Semester |
||
| Course # | Course Title | Credit Hours |
| ACC-111 | Intro to Accounting | 3.0 |
| OR | ||
| ACC-142 | Financial Accounting | |
| CSC-110 | Intro to Computers | 3.0 |
| ENG-105 | Composition I | 3.0 |
| MAT-156 | Statistics I** | 3.0 |
| OR | ||
| XXX-XXX | Math Elective | |
| ECN-120 | Principles of Macroconomics** | 3.0 |
| SDV-108 | The College Experience* | 1.0 |
| ADM-131 | Office Calculators | 1.0 |
Total Hours: 17.0 |
||
Second Semester |
||
| Course # | Course Title | Credit Hours |
| ACC-311 | Computer Accounting | 3.0 |
| ACC-142 | Financial Accounting | 3.0 |
| OR | ||
| ACC-146 | Managerial Accounting* | |
| ACC-364 | Excel for Accounting | 3.0 |
| ENG-106 | Composition II | 3.0 |
| ACC-108 | Payroll Applications | 3.0 |
Total Hours: 15.0 |
||
Third Semester |
||
| Course # | Course Title | Credit Hours |
| ACC-211 | Intermediate Accounting | 1.0 |
| ACC-221 | Cost Accounting | 3.0 |
| SPC-101 | Fundamentals of Oral Communication | 3.0 |
| XXX-XXX | Social Science Elective | 3.0 |
| XXX-XXX | Humanities Elective | 3.0 |
Total Hours: 15.0 |
||
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| ACC-932 | Internship | 3.0 |
| ACC-212 | Intermediate Accounting II | 3.0 |
| ACC-266 | Tax Accounting | 3.0 |
| XXX-XXX | Science Elective | 3.0 |
| XXX-XXX | Humanities Elective | 3.0 |
Total Hours: 15.0 |
||
Accounting Associate A.S. Degree Total Hours: 62.0 |
||
*required for A.S. degree **see A.A./A.S. degree requirements sheet Students taking the A.A. Accounting Transfer option will also receive the Accounting Assistant Diploma with the suggested sequence of courses. Course selection may differ depending upon the transfer institution requirements. |
||
First Semester |
||
| Course # | Course Title | Credit Hours |
| ACC-142 | Financial Accounting | 3.0 |
| CSC-110 | Intro to Computers | 3.0 |
| ENG-105 | Composition I | 3.0 |
| MAT-156 | Statistics I | 3.0 |
| ECN-120 | Principles of Macroeconomics | 3.0 |
| SDV-108 | The College Experience | 1.0 |
| ADM-131 | Office Calculators | 1.0 |
Total Hours: 17.0 |
||
Second Semester |
||
| Course # | Course Title | Credit Hours |
| ACC-311 | Computer Accounting | 3.0 |
| ACC-146 | Managerial Accounting | 3.0 |
| ACC-364 | Excel for Accounting | 3.0 |
| ENG-106 | Composition II | 3.0 |
| ACC-108 | Payroll Applications | 3.0 |
Total Hours: 15.0 |
||
Third Semester |
||
| Course # | Course Title | Credit Hours |
| MAT-158 | Statistics II | 3.0 |
| ECN-130 | Principles of Microeconomics | 3.0 |
| XXX-XXX | Humanities Elective | 3.0 |
| XXX-XXX | Social Science Elective | 3.0 |
| XXX-XXX | Science Elective | 3.0 |
Total Hours: 15.0 |
||
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| SPC-101 | Fundamentals of Oral Communication | 3.0 |
| XXX-XXX | Humanities Elective | 3.0 |
| XXX-XXX | Humanities Elective | 3.0 |
| XXX-XXX | Distributive Requirement | 5.0 |
Total Hours: 14.0 |
||
Accounting Associate A.A. Degree Total Hours: 61.0 |
||
First Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| ACC-111 | Intro to Accounting | 3.0 |
||||||||||||||||||||||||||||||||||
| OR | ||||||||||||||||||||||||||||||||||||
| ACC-142 | Financial Accounting | |||||||||||||||||||||||||||||||||||
| CSC-110 | Intro to Computers | 3.0 |
||||||||||||||||||||||||||||||||||
| ENG-105 | Composition I | 3.0 |
||||||||||||||||||||||||||||||||||
| MAT-156 | Statistics I** | 3.0 |
||||||||||||||||||||||||||||||||||
| OR+ | ||||||||||||||||||||||||||||||||||||
| XXX-XXX | Math Elective | |||||||||||||||||||||||||||||||||||
| ECN-120 | Principles of Macroconomics** | 3.0 |
||||||||||||||||||||||||||||||||||
| SDV-108 | The College Experience* | 1.0 |
||||||||||||||||||||||||||||||||||
| ADM-131 | Office Calculators | 1.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 17.0 |
||||||||||||||||||||||||||||||||||||
Second Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| ACC-311 | Computer Accounting | 3.0 |
||||||||||||||||||||||||||||||||||
| ACC-142 | Financial Accounting | 3.0 |
||||||||||||||||||||||||||||||||||
| OR | ||||||||||||||||||||||||||||||||||||
| ACC-146 | Managerial Accounting* | |||||||||||||||||||||||||||||||||||
| ACC-364 | Excel for Accounting | 3.0 |
||||||||||||||||||||||||||||||||||
| ENG-106 | Composition II | 3.0 |
||||||||||||||||||||||||||||||||||
| ACC-108 | Payroll Applications | 3.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 15.0 |
||||||||||||||||||||||||||||||||||||
Accounting Assistant Diploma Total Hours: 32.0 |
||||||||||||||||||||||||||||||||||||
*required for A.S. degree **see A.A./A.S. degree requirements sheet Students taking the A.A. Accounting Transfer option will also receive the Accounting Assistant Diploma with the suggested sequence of courses. Course selection may differ depending upon the transfer institution requirements. |
||||||||||||||||||||||||||||||||||||
Gainful Employment Information
|
||||||||||||||||||||||||||||||||||||
| Dawn Humburg | 515-574-1281 | humburg@iowacentral.edu | |
| Stacy Johnson | 515-574-1276 | johnson_stacy@iowacentral.edu |