Iowa Central’s Electrical Technologies program was designed by local plant engineers, plant managers, and electrical technicians in response to an industry shortage of electricians.
The Electrical Technologies program provides training essential for entry-level positions as electricians, plant maintenance electricians, and wind farm technicians. During the first year, students will develop a solid electrical foundation essential to the many fields of the electrical and electronics industry. The eight-week summer internship will provide relevant industry work experience to insure a classroom to work transition.
The second year of the program will provide additional skills in motor controls, programmable controllers, motor fundamentals, industrial wiring, and conduit bending. Upon successful completion of the program, the students are awarded an Associate Degree in Applied Sciences.
First Semester |
||
| Course # | Course Title | Credit Hours |
| MAT-150 | Discrete Math* | 3.0 |
| ELE-124 | Tools/Adapters/Instrumentation | 2.0 |
| ELE-114 | DC Fundamentals | 3.0 |
| ELE-111 | AC Fundamentals | 3.0 |
| ELE-164 | Residential Wiring | 2.0 |
| IND-315 | Computerized Maintenance Management Systems | 2.0 |
| IND-110 | CPR, First Aid, Safety | 1.0 |
Total Hours: 16.0 |
||
Second Semester |
||
| Course # | Course Title | Credit Hours |
| CAD-101 | Intro to CAD | 3.0 |
| ELE-167 | Industrial Electrical Systems | 3.0 |
| ELE-195 | Motor Control | 3.0 |
| ELE-155 | National Electrical Code I | 2.0 |
| ELE-170 | Power Distribution | 2.0 |
| XXX-XXX | Communication Elective* | 3.0 |
Total Hours: 18.0 |
||
Summer Semester (Required) |
||
| Course # | Course Title | Credit Hours |
| ELE-932 | Internship | 4.0 |
Total Hours: 4.0 |
||
Third Semester |
||
| Course # | Course Title | Credit Hours |
| ELE-156 | National Electric Code II | 2.0 |
| PHY-184 | Applied Physics* | 4.0 |
| ELE-198 | Solid State Motor Controls | 2.0 |
| ELE-204 | Programmable Logic Theory | 2.0 |
| ELE-205 | Advanced Programmable Controllers | 2.0 |
| ELE-187 | Advanced Industrial Electrical Systems | 4.0 |
| IND-184 | Mechanical Processes | 2.0 |
Total Hours: 18.0 |
||
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| ELE-221 | Instrumentation & Control | 3.0 |
| WEL-122 | Beginning Welding | 2.0 |
| IND-116 | Pneumatic & Hydraulic Systems | 2.0 |
| ELE-206 | Networking PLC's | 2.0 |
| ELE-158 | National Electric Code II | 2.0 |
| ELE-104 | Print Reading & Estimating | 1.0 |
| ELE-149 | UL & Electrical Safety | 2.0 |
| XXX-XXX | Social Science/Humanities Elective | 3.0 |
Total Hours: 17.0 |
||
Optional |
||
| Course # | Course Title | Credit Hours |
| ENV-377 | Sustainable Heating Systems | 3.0 |
| ENV-170 | Photo-Voltaics & Hybrid Electrical Systems | 2.0 |
| IND-106 | Industrial Pumps & Drive Systems | 2.0 |
Electrical Technologies A.A.S Degree Hours: 73.0 |
||
*Course must be chosen or substituted from either A.A., A.S., or Approved General Education list for Applied Science and Technology. |
||
| Mike Brueschke | 515-574-1935 | brueschke@iowacentral.edu | |
| Ed Dyvig | 515-574-1942 | dyvig@iowacentral.edu | |
| Troy Harris | 515-574-1926 | harris@iowacentral.edu | |
| Dan Kemnitz | 515-574-1941 | kemnitz@iowacentral.edu | |
| Chris Cleveland | 515-574-1938 | cleveland@iowacentral.edu | |
| Thad Cooper | 515-574-1940 | cooper@iowacentral.edu |